SSC MTS Cut-Off 2024: Staff Selection Commission conducted the Tier 1 Examination for the position of Multi-Tasking Staff between 30th September to 14th November 2024. After the completion of the exam, all the examinees are eager to know whether they will qualify for the next selection stage or not. So, the decision regarding the candidate’s selection will depend on the SSC MTS Cut-Off 2024. The cut-off is the minimum mark which must be scored by candidates to get selected for the merit list.
The merit list is a document which holds the names of candidates who have been shortlisted for the next round. The authority has not issued the SSC MTS Cut-Off till now. It is expected to be released in December 2024 or January 2025. Read the following article thoroughly and get updates on the Tier 1 MTS Havaldar Previous Year Cutoff Marks, factors affecting the Staff Selection Commission MTS Cut-Off and more.
SSC MTS Cut-Off 2024
The officials are going to release the SSC MTS Cut-Off Marks online and its link can be checked through the Staff Selection Commission website. No offline method is available for accessing the result. The Cut Off Marks will be released separately for Tier 1 and the next stage. It is important for candidates to score the mentioned cut-off or more. Or else, they will not be selected for the next selection stage.
The cut-off will not be the same for everyone. It is going to vary for different categories and states. The Cut Off Marks will be released in pdf format which can be accessed by anyone. Please note that the cut-off will only be valid for the 2024 recruitment drive. There will be a new cut-off mark pdf for the next engagement drive.
Staff Selection Commission MTS Cut-Off 2024: An Overview
Name of the Commission | Staff Selection Commission |
Name of the Advertised Post | Multi-Tasking Staff and Havaldar |
Date of the Examination | 30th September to 14th November 2024 |
Type of the Exam | Tier I Exam |
SSC MTS Cut-Off Availability Status | To be released |
Cut-Off Availability Mode | Online Mode |
Authorized Web Portal | https://ssc.gov.in/ |
Location | All Over India |
How to check the SSC MTS Cut-Off 2024?
The following section has been prepared to provide the easiest process for opening the SSC MTS Cut-Off 2024 online. Follow the steps mentioned below and the result will easily open on the screen:
- First of all, visit the official website of the Staff Selection Commission at this link address: https://ssc.gov.in/
- The home page of the SSC portal will instantly open on the screen.
- Now, you must scroll down the home page and go to the Notice Board section.
- Tap the View More option available at the top right side of the same section.
- Find and Tap the MTS option on the new page and the drop-down menu will change accordingly.
- Now, you must find the SSC MTS Cut-Off link and click on it once.
- In case, the cut-off is not available directly, try to find it in the result link.
- The cut-off mark details will finally open on the screen.
- Check it thoroughly and download the file for further reference.
ssc.gov.in MTS Expected Cut-Off 2024
There is still some time left for the availability of the SSC MTS Cut-Off 2024. In the following section, we will provide updates regarding the Expected Cut Off Marks. It will help individuals estimate the upcoming Cut Off Marks. Please note that official Cut Off Marks might be different than the one provided here. The following is the table showing Cut Off details:
Categories | 18-25 years | 18-27 years |
UR | 140 to 150 | 135 to 145 |
SC | 128 to 138 | 130 to 140 |
ST | 125 to 135 | 125 to 135 |
OBC | 130 to 140 | 135 to 145 |
EWS | 140 to 150 | 130 to 140 |
ESM | 102 to 112 | 100 to 110 |
SSC MTS Previous Year Cut Off
In the following section, we are providing the cut-off for the previous year. It will give individuals an idea of the upcoming SSC MTS Cut-Off:
SSC MTS 2023 Cut Off (18 to 25 Years):
States | UR | SC | ST | OBC | EWS | ESM |
All India | 147.77693 | – | – | – | – | – |
Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
Arunachal Pradesh | 134.65945 | – | – | – | – | – |
Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 |
Bihar | – | – | – | 152.81446 | – | – |
Chhattisgarh | – | – | – | – | – | – |
Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Goa | – | – | – | – | 132.69256 | – |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – |
Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.5536 | – | 133.43503 | 131.19476 | 110.60156 |
Kerala | 137.42546 | – | – | – | 130.48337 | 116.991 |
Lakshadweep | 134.4019 | 130.75502 | – | 134.9578 | – | – |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.8948 | – | – |
Manipur | 135.47095 | – | – | – | – | – |
Meghala ya | 133.98074 | 130.4835 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
Mizoram | 133.32769 | 133.43503 | – | – | – | – |
Nagaland | – | 130.11344 | – | – | – | – |
Odisha | 135.98607 | 134.4019 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.6944 |
Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 |
Tripura | 135.30232 | – | – | 133.43801 | – | – |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.7222 |
SSC MTS Cut-Off 2023 (18 to 27 Years)
States | UR | SC | ST | OBC | EWS | ESM |
Andaman & Nicobar Islands | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 133.43503 | 103.85177 |
Jammu Kashmir | 135.74927 | 134.4316 | – | 142.68805 | 134.4019 | – |
Jharkhand | 143.2899 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Manipur | – | – | – | – | 132.23839 | – |
Meghalaya | 134.9578 | 130.44559 | 126.93907 | – | – | – |
Mizoram | 134.66917 | – | – | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Telangana | – | – | 126.91741 | 134.43126 | – | – |
Tripura | – | – | – | 134.21489 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 | – |
SSC Havaldar Cut Off 2024
CCA | Category | Session I | Session II |
BHUBANESHWAR | UR | 127.98896 | 148.69744 |
CHENNAI | UR | 122.09914 | 136.39129 |
DELHI | UR | 115.51169 | 163.49158 |
GOA | UR | 121.85402 | 138.77602 |
HYDERABAD | UR | 127.98896 | 149.52063 |
LUCKNOW | UR | 102.6258 | 137.34611 |
MUMBAI | UR | 111.74201 | 141.21474 |
THIRUVANANTHAPURAM | UR | 89.70514 | 142.93738 |
CBN | UR | 127.98896 | 133.45683 |
DGPM | UR | 127.98896 | 133.01742 |
SSC Tier 1 MTS Havaldar Previous Year Cutoff Marks
The following section has been prepared to provide readers with the SSC MTS Cut-Off details of the Tier 1 Examination for the 2019 recruitment drive:
States/ UT | 18-25 years | 18-27 years |
Delhi | 86.18 | 84.94 |
Rajasthan | 91.48 | 90.39 |
Uttarakhand | 84.51 | 85.44 |
Karnataka | 82.71 | 83.37 |
Kerala | 86.79 | 87.35 |
Jharkhand | 89.67 | — |
Odisha | 87.33 | 87.18 |
West Bengal | 85.5 | 89.16 |
A&N Islands | 83.98 | — |
Telangana | 84.45 | 86.63 |
Andhra Pradesh | 92.04 | — |
Puducherry & Tamil Nadu | 82.14 | 83.62 |
Daman & Diu and Goa | 85.2 | 84.87 |
Gujarat, Dadra & Nagar Haveli | 83.26 | 83.57 |
Maharashtra | 81.49 | 83.15 |
Chandigarh | 96.36 | — |
Jammu & Kashmir | 91.08 | 90.35 |
Haryana | 99.21 | 97.87 |
Himachal Pradesh | 91.31 | 95.04 |
Punjab | 93.45 | — |
Bihar | 89.96 | 89.51 |
UP | 86.98 | 85.84 |
Arunachal Pradesh | — | 85.22 |
Assam | 84.29 | 84.45 |
Manipur | — | 86.16 |
Meghalaya | 83.75 | 83.74 |
Nagaland | 83.72 | — |
Tripura | 83.66 | — |
Chhattisgarh | 84.81 | 84.35 |
Madhya Pradesh | 84.21 | 84.17 |
Frequently Asked Questions
When will the authority release the SSC MTS Cut-Off 2024?
The authority has neither released the Cut Off yet nor they have mentioned the release date of the Cut Off. It is expected that the officials will release the Cut-Off in December 2024 or January 2024.
What factors are considered while preparing for the ssc.gov.in MTS Cut-Off 2024?
The following are the factors that are considered while preparing for the SSC MTS Cut-Off 2024:
Highest and Lowest Marks Scored in the Exam, Previous Year’s Cut Off Marks, Difficulty level of the Exam, etc.