UNICEF – FSN
UNICEF โ FSN Project
Krishi Vigyan Kendra, Mohol, Dist. Solapur is implementing UNICEF Funded Farming System for Nutrition (FSN) project in collaboration with ATARI, Zone-VIII (Under NARI Project), Pune (Under NARI Project), MCAER, Pune and Technical support from M.S. Swaminathan Research Foundation, Chennai.
Identified Operational Villages:
- Season: Rabi 2020: Pokharapur, Vadval and Papari, Tal. Mohol

Details of Nutrition garden kit
Sr. No. | Crop | Variety | Weight of Seed in Gram |
---|---|---|---|
Nutrition Garden - Vegetable Seed Kit | |||
1 | Fenugreek (Methi) | Gayatri | 100 g |
2 | Spinach (Palak) | All Green | 100 g |
3 | Ladies Finger (Bhendi) | Arka Anamika | 100 g |
4 | Ridge gourd | Pusa Nasdar | 100 g |
5 | Cowpea | Parvati | 100 g |
6 | Bottle gourd | Samrat | 50 g |
7 | Cucumber | Shubhangi | 50 g |
8 | Cluster Bean | Pusa Navbhar | 50 g |
9 | Brinjal | Manjari Gota | 25 g |
10 | Tomato | PKM - 1 | 25 g |
11 | Chilly | Pusa Jwala | 25 g |
12 | Carrot | Pusa Keshar | 50 g |
13 | Beet root | Surekh | 50 g |
14 | Spounge gourd | Pusa Chikani | 50 g |
15 | Dolichous bean | Kokan Bhushan | 100 g |
Total | 975 g | ||
II. | Planting Material | Variety | No. of plants |
1 | Drumstick | Odyssey | 02 Nos. |
2 | Mango | Keshar | 02 Nos. |
3 | Papaya | Taiwan | 02 Nos. |
4 | Aonla | Krishna | 02 Nos. |
5 | Custard Apple | Balanagar | 02 Nos. |
Nutrition garden model

Nutrition garden at KVK


